R3 BRCA 5th On Road Halifax: 25/05/2025

Qualifying Results - Round 3

FTQ Qualifying

4 WD Mini

Pos Arc BRCA Name Best Ave Best
1 173 20122 Lance Walker 27 / 601.74 22.28 21.56
2 168 17208 Neal Vater 27 / 602.22 22.30 21.43
3 147 162221 Carl Taylor 27 / 603.63 22.35 21.33
4 167 220647 Aaron Weston 27 / 610.87 22.62 21.75
5 166 240481 Vince Rose 27 / 620.95 22.99 22.08
6 172 10307 Alex Wynn 27 / 622.68 23.06 21.71
7 169 230101 Piotr Misztal 25 / 608.74 24.34 22.73
8 136 220743 Raymond Studley 25 / 628.47 25.13 22.89
9 34 160985 Peter Barnes 24 / 607.49 25.31 22.25
10 112 240143 Ken Fradley 18 / 563.90 31.32 27.39

4 WD FG530 Saloon

Pos Arc BRCA Name Best Ave Best
1 159 115 Chris Skidmore 30 / 612.96 20.43 20.03
2 33 181661 Colin Read 28 / 602.38 21.51 20.39
3 88 160574 Ian Harthill 27 / 601.45 22.27 21.51
4 48 4225 Ian Southey 26 / 620.01 23.84 21.67
5 148 163716 Steve Gould 25 / 602.76 24.11 22.00

2 WD Saloon

Pos Arc BRCA Name Best Ave Best
1 111 172019 Peter Vater 31 / 617.76 19.92 19.38
2 10 10243 Craig Orman 30 / 612.23 20.40 19.64
3 59 170866 Myles Dixon 30 / 613.15 20.43 19.51
4 149 4895 Barry Abbott 30 / 615.32 20.51 20.02
5 26 161255 Steve Metcalfe 30 / 616.38 20.54 19.88
6 80 161520 Brian Jarvis 30 / 617.71 20.59 19.99
7 161 3980 Dan Jones 29 / 609.95 21.03 20.38
8 53 191346 Tyrone Quinlivan 29 / 616.50 21.25 20.33
9 8 161190 Ian Young 29 / 621.42 21.42 20.88
10 74 163671 Matt Buxton 28 / 601.66 21.48 20.71
11 90 163650 Ryan Haydon 28 / 606.77 21.67 20.81
12 68 171331 Steve Jones 28 / 614.14 21.93 20.50
13 117 240535 Lawrence Taylor 28 / 614.26 21.93 20.94
14 16 160933 Will Mcdonnall 28 / 614.70 21.95 21.10
15 103 221086 Sonny King 28 / 615.15 21.96 20.79
16 120 190220 Neil Clark 27 / 604.67 22.39 21.13
17 54 180097 Ricardo Oliveira 27 / 610.96 22.62 21.41
18 140 230353 Joey Hazell 27 / 615.04 22.77 20.95
19 150 161627 Jason Fox 27 / 624.78 23.14 21.77
20 135 220484 Kane Studley 26 / 615.10 23.65 21.98
21 69 161963 Mark McCormick 25 / 607.64 24.30 21.77
22 77 180898 Mark McCabe 25 / 608.26 24.33 22.43
23 162 153183 Martin Ewing 25 / 616.33 24.65 22.31
24 171 8775 Colin Parsfield 25 / 623.23 24.92 23.36
25 99 200381 Graham King 25 / 628.99 25.15 21.37
26 75 181974 Mark Williamson 23 / 600.37 26.10 21.49
27 73 162815 Chris Dickson 23 / 615.28 26.75 22.31
28 37 162203 Andy Heslop 22 / 583.22 26.51 21.59
29 22 8650 Kevin Gosling 17 / 614.20 36.12 28.61
30 102 161868 Matt Dunning 1 / 28.24 28.24 28.24

Produced by RC-Timing 2022. www.RC-Timing.com